PDTS-SOLAR2-01 – Dual Axis ±30° SOLAR Inclinometer with Panel Mount Tilt Switch Display and 10m cable
$863.50
Features
- 4 Digit LED dual axis display, range ±30°.
- Programmable alarm function with 2 individually programmable relay outputs
- Display resolution adjustable with 0, 1, 2 or 3 decimal places
- USB interface with free Windows based application for monitoring angle and configuration
- 10m PUR cable
- Sensor sealed to IP67
Description
PDTS-SOLAR2-01 – Dual Axis ±30° SOLAR Inclinometer with Panel Mount Tilt Switch Display and 10m cable
Product Specification
| Parameter | Value | Unit |
|---|---|---|
| Number of Axis | 2 | – |
| Range | ±30 | ° |
| Resolution | 0.001 | ° |
| Accuracy at 20°C | ±0.030 | ° |
| Uncompensated Temp Error | 0.0015 | ° / °C |
| Accuracy at -20 – 70°C | ±0.120 | ° |
| Display Type | 2 x 4 digit LED | – |
| Display Output | 2 x SPCO Relay and USB | – |
| Output Format | RS232 | – |
| Power Source | External DC supply | – |
| Frequency Response | 1 | Hz |
| Technology | Precision MEMS | – |
ELECTRICAL
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage (min) | 12 | V |
| Supply Voltage (max) | 30 | V |
MECHANICAL
| Dimension | Value | Unit |
|---|---|---|
| Weight | 245 | Grams |
| Sensor Size | 75×37.5×15 | mm |
| Sensor Weight | 45 | g |
| Sensor Case Material | Anodised Aluminium | – |
| Display Size | 72x72x23.5 | mm |
| Display Weight | 200 | g |
| Display Case Material | Anodised Aluminium | – |
| Cable Length | 10 | m |
ENVIRONMENTAL
| Parameter | Value | Unit |
|---|---|---|
| Operational Temperature Range | -40 to 85°C | °C |
| Storage Temperature Range | -40 to 85°C | °C |
| Sensor Seal Rating | IP67 | – |
| Display Seal Rating | IP65 (when panel mounted) | – |
AXIS ORIENTATION
DIMENSIONS











