Model 2110-F Mechanical Inclinometer
$115.50
Our 2105-A mechanical inclinometer is a ±10 degree unit with 0.5 degree increments.
Description
Rieker 2110-F Mechanical Inclinometer ± 10°
The housing is made of rugged ballistic plastic, making these clinometers extremely tough for all types of environments and weather conditions.
With operating temperature ranging from -45°C to 82°C the 2110-F is the perfect all-season inclinometer.
The large, clear number and degree markings make it easy to get quick, accurate readings. This unit is a white unit with black markings.
| WEIGHT | 6 oz |
|---|---|
| DIMENSIONS | 6 × 1.85 × 0.375 in |
| APPLICATION | Motor Grading, Platform Leveling, Roll Over Early Warning, Sailboat Heel and Trim, Slope Warning System, Vehicle Tilt Monitoring |
| NUMBER OF AXES | One |
| BACKLIT | No |
| CASE MATERIAL | Plastic |
| CLASSIFICATION | Mechanical |
| COLOR ZONES | No |
| CUSTOMIZABLE | Yes |
| INDUSTRIES | Construction, Defense, Mining |
| MEASURING RANGE | ±10 Degrees |
| TICK MARK INCREMENTS | 1 Degree |
| UNITS OF MEASUREMENT | Degrees |
| COLOR | Black, White |
| IP RATING | 68 |
| OPERATING TEMPERATURE | -45°C to 82°C |
| BRAND | Rieker Inc. |
| MANUFACTURER | Rieker Instrument Company |






