5012-P Mechanical Gradiometer | Inclinometer
$154.00
Our 5012-P manual gradiometer features two different scales: ±1.5 inch per foot-rise in 0.125 inch increments and ±13 percent grade in 1 percent increments.
Description
The housing is made of rugged thermoplastic making these clinometers extremely tough for all types of environments and weather conditions. With operating temperature ranging from -50°C to 180°C the 5012-P is the perfect all-season gradiometer. The large, clear number and degree markings make it easy to get quick, accurate readings.
| WEIGHT | 8.0 oz |
|---|---|
| DIMENSIONS | 8 × 2.875 × 0.375 in |
| APPLICATION | Motor Grading, Slope Warning System, Vehicle Tilt Monitoring |
| NUMBER OF AXES | One |
| BACKLIT | No |
| CASE MATERIAL | Plastic |
| CLASSIFICATION | Mechanical |
| COLOR ZONES | No |
| CUSTOMIZABLE | No |
| INDUSTRIES | Construction |
| MEASURING RANGE | ±1.5 Inch Per Foot Rise, ±13% Grade |
| TICK MARK INCREMENTS | 0.125 Inch, 1 Percent |
| UNITS OF MEASUREMENT | Inch Per Ft-Rise, Percent Grade |
| OPERATING TEMPERATURE | -45°C to 82°C |






